da
Fom ɗin shigarwa | Bakin karfe samfurin anti-lalata | Bakin karfe samfurin shockproof | Ƙayyadaddun bayanai |
Radial kai tsaye shigarwa | Saukewa: YTX-100BF | Saukewa: YTNX-100BF | -0.1 ~ 250Mpa |
Saukewa: YTX-150BF | Saukewa: YNTX-150BF | ||
Axial kai tsaye shigarwa | Saukewa: YTX-100BFZ | Saukewa: YTNX-100BFZ | -0.1 ~ 250Mpa |
Saukewa: YTX-150BFZ | Saukewa: YTNX-150BFZ | ||
Axial sakawa | Saukewa: YTX-100BFZT | Saukewa: YTNX-100BFZT | -0.1 ~ 250Mpa |
Saukewa: YTX-150BFZT | Saukewa: YTNX-150BFZT | ||
Bayanin kewayon sune kamar haka: (raka'a: MPa) Matsa lamba: -0.1~0/-0.1~0.06/-0.1~0.15/-0.1~0.3/-0.1~0.5/-0.1~0.9/-0.1-1.5/-0.1-2.4/-0.1-3.9MPa Matsin lamba: 0 ~ 0.1 / 0 ~ 0.16 / 0 ~ 0.25 / 0 ~ 0.4 / 0 ~ 0.6 / 0 ~ 1 / 0 ~ 1.6 / 0 ~ 2.5 / 0 ~ 4 / 0 ~ 6 / 0 ~ 10 / 0-16 / 0 ~ 25 / 0 ~ 40 / 0 ~ 60 / 0 ~ 100 / 0 ~ 160 / 0 ~ 250MPa |
Model/ Girman | B(mm) | D(mm) | ku (mm) | d1 (mm) | d (mm) | |
Tare da zoben hawa | Diamita mara kyau 100mm | 140 | 132 | 114 | 100 | M20X1.5 Ko wasu bayanai dalla-dalla |
Diamita mara kyau 150mm | 150 | 178 | 166 | 149 |
Model/ Girman | A(mm) | B(mm) | C (mm) | D(mm) | d (mm) | |
Ba tare da hawa zobe ba | Diamita mara kyau 100mm | 141 | 82 | 100 | 101 | M20X1.5 Ko wasu bayanai dalla-dalla |
Diamita mara kyau 160mm | 200 | 120 | 98 | 160 |
Ƙayyadewa da Material | |
Matsayin Gudanarwa | JB/T9273-1997 |
kewayon aunawa | Mafi ƙarancin 0.1Mpa Mafi ƙarancin injin-0.1-0Mpa |
Matsakaicin 250Mpa Matsakaicin matsa lamba -0.1+3.9Mpa | |
Daidaiton nuni | φ100/150mm, 1.6%.FS (1.0%).FS Optional) |
Saitin daidaito | 4.0%.FS |
Yawan lambobin sadarwa | 1 ko 2 |
aiki ƙarfin lantarki | 380V.AC ko 220V .DC |
Matsakaicin halin yanzu | 1A |
matsakaicin iko | 30VA |
Tasirin yanayin zafi | Lokacin da kuskuren saiti ya canza ba fiye da 20 ± 5 ℃, zafin sabis ɗin ya karkata da 0.6% / 10 ℃ |
Digiri na kariya | IP65 IP67 |
Gilashin kayan aiki | Gilashin Tsaro na yau da kullun |
kayan tuntuɓar | Silver nickel gami |
Shell abu | 304.SS |
Kayan da aka jika | 304.SS/316.SS Na Zabi |
Kayan motsi | 304.SS |
Mai haɗa wutar lantarki | Daidaitaccen haɗin haɗin hosman |
Girman haɗin kai | M20X1.5 ko Akan buƙata |
Wutar lantarki | M20X1.5 |
1. mu waye?
Mun dogara ne a Guangdong, kasar Sin, fara daga 2011, sayar zuwa kudu maso gabashin Asiya (20.00%), Afirka (20.00%), Gabashin Asiya (10.00%), Tsakiyar Gabas (10.00%), Kasuwancin cikin gida (5.00%), Asiya ta Kudu (5.00%), Arewacin Turai (5.00%), Amurka ta tsakiya (5.00%), Yammacin Turai (5.00%), Kudancin Amurka (5.00%), Gabashin Turai (5.00%), Arewacin Amurka (5.00%).Akwai kusan mutane 51-100 a ofishinmu.
2. ta yaya za mu iya ba da tabbacin inganci?
Koyaushe samfurin da aka riga aka yi kafin samarwa da yawa;
Koyaushe Binciken ƙarshe kafin jigilar kaya;
3.me za ku iya saya daga gare mu?
matsa lamba regulator, Tube kayan aiki, solenoid bawul, Allura bawul, duba bawul
4. Me ya sa ba za ku saya daga gare mu ba daga sauran masu kaya?
Muna da shekaru biyu tare da ƙwararrun injiniyoyi da ƙwararrun ƙwararrun ƙwararrun ƙwararrun masana. za su iya samar muku da samfuran tsaro
5. wadanne ayyuka za mu iya bayarwa?
Sharuɗɗan Isar da Karɓa: FOB, CIF, EXW;
Kudin Biyan Da Aka Karɓa: USD, CNY;
Nau'in Biyan Da Aka Karɓa: T/T, L/C, Western Union;
Harshe Ana Magana: Turanci, Sinanci